|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Technology: | WDR |
| Style: | Dome Camera |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | IPSD- 68230JM-HIB | |
Camera | Sensor | 1/3" CMOS |
Pixel | 1920×1080 | |
Zoom Times | 30X | |
Shutter | 1/25~1/100000 | |
Aperture | F1.5-F2.7 | |
Illumination | 0.01Lux @(F1.5,AGC ON)color, 0.005Lux @(F1.5,AGC ON)B/W | |
FOV | Horizontal: 50.2-2.9°(wide-tele.) , vertical: 37.9-2.1° | |
Menu | Multi-language optional | |
D/N | ICR / Auto / Timing / Threshold Value Control / Rotation | |
BLC | Off/BLC/HLC/WDR/Defog | |
DNR | 2D/3D | |
White Balance | Auto1/Auto2/Indoor/Outdoor/Sodium lamp /Fluorescent lamp | |
PT Control | Rotation | Horizontal 360°Continuous rotation, Vertical -10~90°, auto rotation |
Horizontal Key Control speed | Horizontal: 0.01°~120°/s, vertical: :0.01°~35°/s | |
Preset Point | 255 points, accuracy: ±0.5° | |
PTZ Line | 8 lines (32 points each line) | |
Linear Scan | 1 | |
IR Distance | 200M | |
IR Angle | Multi-lens combination | |
General | Alarm | 1/1 |
Audio | 1/1 | |
BNC | Support | |
RS485 | Support | |
Mic | Support | |
TF card | 128G | |
Protocols | TCP, UPNP, IP, HTTP, DHCP, PPPoE, RTSP,FTP,DDNS,NTP | |
System Compatibility | ONVIF, Auto Registration | |
Internet Interface | RJ45 10/100 self-adaptive | |
Info Display | Lens zoom info, date, time | |
General Function | Password Protection, Heartbeat, Multi account access in | |
Smart Function | Motion detection, video mask, line-crossing, area intrusion, video mask, off-line, HDD error, HDD full, IP conflict | |
Compression | Video Compression | H.265/H.264 |
Output Bitrate | 64Kbps~16Mbps | |
Others | Temperature Humidity | -20ºC~+55ºC <95% (Non-condensing) |
Power Supply | DC12V, POE | |
Power Consumption | <25W | |
Dimension | Φ204.4 (mm)×324.3(mm) | |
Weight | 4kg | |
Ingress Protection | IP66 | |
Mount Option | Wall Mount/Ceiling Mount | |










